Label & Supplement Facts
Ingredient | Amount | %Daily Value |
---|---|---|
Serving Size: | About 1 Tbsp (7.5 grams) | |
Servings Per Container: | 56 (by weight) | |
Calories | 25 | |
Total Fat | 1 g | 1%* |
Total Carbohydrate | 5 g | 2%* |
Dietary Fiber | <1 g | 3%* |
Total Sugars | 1 g | ** |
Protein | <1 g | |
Vitamin C (as calcium ascorbate) | 150 mg | 167% |
Sodium | 5 mg | <1% |
Apple Fruit Powder | 1 g | ** |
Plantain (Musa paradisiaca) Fruit Powder | 1 g | ** |
Arabinogalactans (from larch gum) | 750 mg | ** |
Soy Lecithin | 500 mg | ** |
Phosphatides† | 485 mg | ** |
Chinese Cinnamon (Cinnamomum cassia) Bark Powder | 350 mg | ** |
Decaffeinated†† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (75 mg) catechins and 40% (50 mg) epigallocatechingallate (EGCG)] | 125 mg | ** |
D-Mannose | 125 mg | ** |
Astaxanthin | 250 mcg | ** |
Other Ingredients: Rice bran, xylitol, rice syrup solids, and natural flavor. Contains: Soy
Directions: Mix about one level tablespoon (7.5 g) in two to four ounces of juice or water once daily, or as directed by your healthcare practitioner.
This product is non-GMO and gluten free.
Caution: If pregnant or nursing, or taking medication, consult your healthcare practitioner before use. Keep out of the reach of children.
Storage: Keep tightly closed in a cool, dry place.
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
†Typical analysis reveals 115 mg phosphatidylcholine.
††Contains no more than 4% caffeine.
Endefen 420g
C$70.00Price